|
New Indian Customs Duty Effective From 26th February 2010. |
| PRODUCTS | CUSTOM DUTY % | CVD IN % | CESS ON C.DU +CVD + CESS IN | SPECIAL SAD % | TOTAL DUTY | CUSTOM DUTY % | CVD IN % | CESS ON C.DU + CVD + CESS IN | SPECIAL SAD % | TOTAL DUTY | DIFFERENCE |
| LDPE | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| HDPE | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| PP | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| PVC** | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| LLDPE | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| GPPS | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| HIPS | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| SAN | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| K - RESIN | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| ABS | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| PET | 7.5 | 8.24 | 3 | 4 | 21.523% | 7.5 | 10.3 | 3 | 4 | 23.895% | 2.372% |
| PETG | 7.5 | 8.24 | 3 | 4 | 21.523% | 7.5 | 10.3 | 3 | 4 | 23.895% | 2.372% |
| PC | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| NYLON 6 | 10 | 8.24 | 3 | 4 | 24.421% | 10 | 10.3 | 3 | 4 | 26.849% | 2.427% |
| NYLON 66 | 10 | 8.24 | 3 | 4 | 24.421% | 10 | 10.3 | 3 | 4 | 26.849% | 2.427% |
| NYLON 12 | 10 | 8.24 | 3 | 4 | 24.421% | 10 | 10.3 | 3 | 4 | 26.849% | 2.427% |
| NYLON 11 | 10 | 8.24 | 3 | 4 | 24.421% | 10 | 10.3 | 3 | 4 | 26.849% | 2.427% |
| NYLON 6.12 | 10 | 8.24 | 3 | 4 | 24.421% | 10 | 10.3 | 3 | 4 | 26.849% | 2.427% |
| PMMA RESIN | 7.5 | 8.24 | 3 | 4 | 21.523% | 7.5 | 10.3 | 3 | 4 | 23.895% | 2.372% |
| PBT | 7.5 | 8.24 | 3 | 4 | 21.523% | 7.5 | 10.3 | 3 | 4 | 23.895% | 2.372% |
| POM | 7.5 | 8.24 | 3 | 4 | 21.523% | 7.5 | 10.3 | 3 | 4 | 23.895% | 2.372% |
| SBR | 10 | 8.24 | 3 | 4 | 24.421% | 10 | 10.3 | 3 | 4 | 26.849% | 2.427% |
| BUTYL RUBBER | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| EPDM RUBBER | 10 | 8.24 | 3 | 4 | 24.421% | 10 | 10.3 | 3 | 4 | 26.849% | 2.427% |
| MASTER BATCH | 7.5 | 8.24 | 3 | 4 | 21.523% | 7.5 | 10.3 | 3 | 4 | 23.895% | 2.372% |
| E V A | 5 | 8.24 | 3 | 4 | 18.624% | 5 | 10.3 | 3 | 4 | 20.941% | 2.317% |
| POLYSTER/ NYLON CHIPS | 7.5 | 8.24 | 3 | 4 | 21.523% | 7.5 | 10.3 | 3 | 4 | 23895% | 2.372% |
** Note: DIFFERENT ANTIDUMPING DUTY BASED ON COUNTRIES & MANUFACTURERS.