|
New Indian Customs Duty Effective From 1st March 2013. |
| PRODUCTS | CUSTOM DUTY % | CVD IN % | ED. CESS on CVD% | SPECIAL SAD % | TOTAL DUTY | CUSTOM DUTY % | CVD IN % | ED. CESS on CVD% | SPECIAL SAD % | TOTAL DUTY | DIFFERENCE |
| LDPE | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| HDPE | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| PP | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| PVC** | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| LLDPE | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| GPPS | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| HIPS | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| SAN | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| K - RESIN | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| ABS | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| PET | 7.5 | 12 | 3 | 4 | 25.852% | 7.5 | 12 | 3 | 4 | 25.852% | 0% |
| PETG | 7.5 | 12 | 3 | 4 | 25.852% | 7.5 | 12 | 3 | 4 | 25.852% | 0% |
| PC | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| NYLON 6 | 10 | 12 | 3 | 4 | 28.852% | 10 | 12 | 3 | 4 | 28.852% | 0% |
| NYLON 66 | 10 | 12 | 3 | 4 | 28.852% | 10 | 12 | 3 | 4 | 28.852% | 0% |
| NYLON 12 | 10 | 12 | 3 | 4 | 28.852% | 10 | 12 | 3 | 4 | 28.852% | 0% |
| NYLON 11 | 10 | 12 | 3 | 4 | 28.852% | 10 | 12 | 3 | 4 | 28.852% | 0% |
| NYLON 6.12 | 10 | 12 | 3 | 4 | 28.852% | 10 | 12 | 3 | 4 | 28.852% | 0% |
| PMMA RESIN | 7.5 | 12 | 3 | 4 | 25.852% | 7.5 | 12 | 3 | 4 | 25.852% | 0% |
| PBT | 7.5 | 12 | 3 | 4 | 25.852% | 7.5 | 12 | 3 | 4 | 25.852% | 0% |
| POM | 7.5 | 12 | 3 | 4 | 25.852% | 7.5 | 12 | 3 | 4 | 25.852% | 0% |
| SBR | 10 | 12 | 3 | 4 | 28.852% | 10 | 12 | 3 | 4 | 28.852% | 0% |
| BUTYL RUBBER | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| EPDM RUBBER | 10 | 12 | 3 | 4 | 28.852% | 10 | 12 | 3 | 4 | 28.852% | 0% |
| MASTER BATCH | 7.5 | 12 | 3 | 4 | 25.852% | 7.5 | 12 | 3 | 4 | 25.852% | 0% |
| E V A | 5 | 12 | 3 | 4 | 22.853% | 5 | 12 | 3 | 4 | 22.853% | 0% |
| POLYSTER/ NYLON CHIPS | 7.5 | 12 | 3 | 4 | 25.852% | 7.5 | 12 | 3 | 4 | 25.852% | 0% |
** Note: DIFFERENT ANTIDUMPING DUTY BASED ON COUNTRIES & MANUFACTURERS.